Vstar-TLI-9380E Battery Specifications:
* This is High performance rechargeable Lithium-ion battery;
* Durable high impact plastic housing and connector enclosure;
* High capacity and reliability well sealed construction Lithium-ion battery;
* Electrical safety protection circuit included;
* Each Unit cell contains safety air –vented;
* The battery is used for outside electrical appliance;
* The battery is Multi-purpose Lithium-ion battery;
* The batteries are 100% final tested before delivery.
Features:
* High energy density;
* Light weight;
* 1 year guaranty;
* 5 years shelf life;
* Electrical Safety protection device.
We can customize different types of batteries according to customer requirements, such as current, usage environment, etc.:
The parameters of Vstar-TLI-9380E 15A Battery:
Item: | Specifications: |
Voltage: | Nominal 14.4V, Discharge End voltage : 10V ; |
Nominal Capacity: | 15.0Ah(Min:14.5Ah) at 3.0A to 10V at 23℃; |
Max continuous Discharge Current: | 6.0A |
Weight: | About 1400 grams; |
Dimensions: | Length 187.0mm* Width 70.6mm* Thickness 65.0mm; |
Operating Temp range: | -20 ℃ to +60 ℃; |
Storage Temp range: | -20 ℃ to +50 ℃; |
Charge Temp range: | 0 ℃ to +60 ℃; |
Exterior Housing: | Hard Plastic Case; |
Connector: | Three holes socket, floating. |
The parameters of Vstar-TLI-9380E 15A-LT Battery:
Item: | Specifications: |
Voltage: | Nominal 14.4V, Discharge End voltage : 10V ; |
Nominal Capacity: | 15.0Ah(Min:14.5Ah) at 3.0A to 10V at 23℃; |
Max continuous Discharge Current: | 6.0A |
Weight: | About 1400 grams; |
Dimensions: | Length 187.0mm* Width 70.6mm* Thickness 65.0mm; |
Operating Temp range: | -32 ℃ to +65 ℃; |
Storage Temp range: | -40 ℃ to +60 ℃; |
Charge Temp range: | 0 ℃ to +60 ℃; |
Exterior Housing: | Hard Plastic Case; |
Connector: | Three holes socket, floating. |
The parameters of Vstar-TLI-9380E 18A Battery:
Item: | Specifications: |
Voltage: | Nominal 14.4V, Discharge End voltage : 10V; |
Nominal Capacity: | 18.0Ah(Min:17.0Ah)at 3.6A to 10V at 23℃; |
Max continuous Discharge Current: | 6.0A |
Weight: | About 1400 grams; |
Dimensions: | Length 187.0mm* Width 70.6mm* Thickness 65.0mm; |
Operating Temp range: | -20 ℃ to +60 ℃; |
Storage Temp range: | -20 ℃ to +50 ℃; |
Charge Temp range: | 0 ℃ to +60 ℃; |
Exterior Housing: | Hard Plastic Case; |
Connector: | Three holes socket, floating. |
The parameters of Vstar-TLI-9380E 18A-LT Battery:
<tr style="box-sizing: border-box; height: 19px
Item: | Specifications: |
Voltage: | Nominal 14.4V, Discharge End voltage : 10V; |
Nominal Capacity: | 18.0Ah(Min:17.0Ah)at 3.6A to 10V at 23℃;
PREVIOUS:Military Radio Battery BB2590U
NEXT:Military Radio Battery BB390U
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Steven Lu Phone: +86-13316591556 (WhatsApp) E-mail: info@vstar-battery.com Add: Floor 2, Fuyoupeng Building, Bao'an District, Shenzhen City, GuangDong, China |