NiMH Low Temperature Battery
Content:
1.“K”behind the model No.stands for low temperature ranges applications;
2.Above battery capacity is obtained at 0.1C charge & 0.2C discharge at 25℃;
3.Ambient temperature for standard charging-40℃~+55℃, for discharging: -40℃~+55℃.
4.At -30℃~+55℃, batteries are capable of permanent charging at 0.03-0.1C, and 1-10C discharge;
5.Charge and discharge efficiency is higher than 70% at -40℃;
6.Superior trickle charge acceptance performance and high reliability;
Ni-MH Battery Cylindrical Specifications | ||||||||||
Low Temperature(K) | ||||||||||
Model | Volt | Capacity | Dimensions | Standard Charge | Rapid Charge | Wt. | ||||
App. | ||||||||||
Typical | Min. | H | Dia. | mA | h | mA | h | g | ||
mAh | mAh | mm | mm | |||||||
AAA55K | 1.2 | 550 | 550 | 43.5±0.5 | 10.0+0.5 | 60 | 14 | 165 | 4 | 12.0 |
AA120K | 1.2 | 1200 | 1200 | 48.5±0.5 | 13.9+0.5 | 120 | 14 | 360 | 4 | 24.0 |
AA140K | 1.2 | 1400 | 1350 | 48.5±0.5 | 13.9+0.5 | 140 | 14 | 420 | 4 | 28.0 |
AA160K | 1.2 | 1600 | 1500 | 48.5±0.5 | 13.9+0.5 | 160 | 14 | 480 | 4 | 28.5 |
AA180K | 1.2 | 1800 | 1700 | 48.5±0.5 | 13.9+0.5 | 180 | 14 | 540 | 4 | 29.0 |
4/5A160K | 1.2 | 1600 | 1600 | 42.5±0.5 | 16.5+0.5 | 160 | 14 | 480 | 4 | 30.0 |
A210K | 1.2 | 2100 | 2000 | 49.5±0.5 | 16.5+0.5 | 210 | 14 | 630 | 4 | 38.0 |
SC250K | 1.2 | 2500 | 2500 | 42.5±0.5 | 22.0+0.5 | 250 | 14 | 750 | 4 | 56.0 |
SC300K | 1.2 | 3000 | 2900 | 42.5±0.5 | 22.0+0.7 | 300 | 14 | 900 | 4 | 65.0 |
SC350K | 1.2 | 3500 | 3350 | 42.5±0.5 | 22.0+0.7 | 350 | 14 | 1050 | 4 | 68.0 |
C350K | 1.2 | 3500 | 3500 | 49.0±0.5 | 25.0+0.5 | 350 | 16 | 700 | 7 | 78.0 |
C400K | 1.2 | 4000 | 3900 | 49.0±0.5 | 25.0+0.6 | 400 | 16 | 800 | 7 | 80.0 |
D500K | 1.2 | 5000 | 5000 | 60.0±0.5 | 32.0+0.5 | 500 | 14 | 1000 | 7 | 120.0 |
D600K | 1.2 | 6000 | 5500 | 60.0±0.5 | 32.0+0.5 | 600 | 14 | 1200 | 7 | 140.0 |
D800K | 1.2 | 8000 | 7500 | 60.0±0.5 | 32.0+0.5 | 800 | 14 | 1600 | 7 | 170.0 |
D900K | 1.2 | 9000 | 8500 | 60.0±0.5 | 32.0+0.5 | 900 | 14 | 1800 | 7 | 175.0 |
F1000K | 1.2 | 10000 | 9000 | 89.0±0.5 | 32.0+0.6 | 1000 | 15 | 2000 | 7 | 220.0 |
F1300K | 1.2 | 13000 | 12000 | 89.0±0.5 | 32.0+0.6 | 1300 | 15 | 2600 | 7 | 240.0 |
Contact: Steven Lu
Phone: +86-13316591556 (WhatsApp)
E-mail: info@vstar-battery.com
Add: Floor 2, Fuyoupeng Building, Bao'an District, Shenzhen City, GuangDong, China